Rank/Name | Level | MK | PK |
---|---|---|---|
1. Ryan525357 | 32 | 53572 | 45 |
2. rudii | 25 | 8928 | 0 |
3. sowa | 25 | 6646 | 0 |
4. HermesRJ | 23 | 42665 | 1 |
5. Krazy | 21 | 218027 | 2 |
6. C Legend | 21 | 146368 | 117 |
7. mz boss chockie | 21 | 26306 | 0 |
8. gaphah | 20 | 8224 | 2 |
9. Revitty | 19 | 20018 | 0 |
10. ImbA | 19 | 17743 | 0 |
11. Talin | 19 | 5218 | 0 |
12. ImpAled | 18 | 14401 | 1 |
13. Dragonbust | 18 | 12370 | 0 |
14. muleque marrento | 17 | 50331 | 11 |
15. SOLCIUS | 17 | 27981 | 13 |
16. MZ BLACKIE | 17 | 17640 | 1 |
17. Spoonge | 17 | 6877 | 0 |
18. kiritokhcyu | 16 | 12002 | 0 |
19. Roma6ka | 16 | 3903 | 0 |
20. J3y | 15 | 77292 | 37 |
Next |