Rank/Name | Level | MK | PK |
---|---|---|---|
1. C Legend | 141 | 146368 | 117 |
2. Ryan525357 | 111 | 53572 | 45 |
3. Krazy | 89 | 218027 | 2 |
4. rudii | 82 | 8928 | 0 |
5. ImpAled | 66 | 14401 | 1 |
6. sowa | 65 | 6646 | 0 |
7. HermesRJ | 53 | 42665 | 1 |
8. ImbA | 49 | 17743 | 0 |
9. SOLCIUS | 48 | 27981 | 13 |
10. gaphah | 45 | 8224 | 2 |
11. Revitty | 44 | 20018 | 0 |
12. Sirshoww | 40 | 14578 | 0 |
13. uzun gamer | 40 | 5003 | 0 |
14. mz boss chockie | 36 | 26306 | 0 |
15. Talin | 36 | 5218 | 0 |
16. Spoonge | 36 | 6877 | 0 |
17. DevPHP | 34 | 10018 | 0 |
18. kiritokhcyu | 33 | 12002 | 0 |
19. muleque marrento | 32 | 50331 | 11 |
20. Chorao | 32 | 20133 | 0 |
Next |