Rank/Name | Level | MK | PK |
---|---|---|---|
1. C Legend | 100 | 146368 | 117 |
2. rudii | 55 | 8928 | 0 |
3. sowa | 55 | 6646 | 0 |
4. Ryan525357 | 46 | 53572 | 45 |
5. Atilhema | 35 | 24585 | 0 |
6. mz boss chockie | 35 | 26306 | 0 |
7. muleque marrento | 32 | 50331 | 11 |
8. ImpAled | 30 | 14401 | 1 |
9. Talin | 27 | 5218 | 0 |
10. Szmaragd | 27 | 11550 | 0 |
11. HermesRJ | 25 | 42665 | 1 |
12. SOLCIUS | 24 | 27981 | 13 |
13. ImbA | 24 | 17743 | 0 |
14. Krazy | 23 | 218027 | 2 |
15. Chorao | 23 | 20133 | 0 |
16. cristhianvs | 23 | 11304 | 0 |
17. Skywarp | 23 | 7505 | 2 |
18. flappy clam | 22 | 36137 | 3 |
19. Revitty | 22 | 20018 | 0 |
20. DevPHP | 22 | 10018 | 0 |
Next |