Rank/Name | Level | MK | PK |
---|---|---|---|
1. sonnefes | 35 | 21026 | 0 |
2. Tarkus | 31 | 39003 | 0 |
3. Naiyara | 30 | 22833 | 0 |
4. Zelp | 30 | 11148 | 0 |
5. jpx | 29 | 5723 | 0 |
6. SymonRJ | 25 | 12954 | 0 |
7. rudii | 25 | 8418 | 0 |
8. sowa | 25 | 5360 | 0 |
9. Purple man | 24 | 5330 | 0 |
10. HermesRJ | 23 | 42603 | 1 |
11. Slywolf | 23 | 5823 | 0 |
12. Liinu | 22 | 11893 | 0 |
13. C Legend | 21 | 105172 | 114 |
14. kickass | 21 | 6768 | 0 |
15. Lulu The Guide I | 20 | 71096 | 22 |
16. Granny Maria | 20 | 7053 | 0 |
17. ImbA | 19 | 17670 | 0 |
18. Talin | 19 | 5186 | 0 |
19. Kingburgin21 | 19 | 1570 | 0 |
20. Dragonbust | 18 | 12347 | 0 |
Next |