Rank/Name | Level | MK | PK |
---|---|---|---|
1. Ryan525357 | 32 | 53979 | 46 |
2. rudii | 25 | 8928 | 0 |
3. sowa | 25 | 6646 | 0 |
4. HermesRJ | 23 | 42665 | 1 |
5. Krazy | 21 | 218027 | 2 |
6. C Legend | 21 | 146368 | 117 |
7. mz boss chockie | 21 | 26306 | 0 |
8. gaphah | 20 | 8224 | 2 |
9. Revitty | 19 | 24357 | 0 |
10. sarou | 19 | 17960 | 0 |
11. ImbA | 19 | 17743 | 0 |
12. ImpAled | 18 | 14401 | 1 |
13. muleque marrento | 17 | 50331 | 11 |
14. SOLCIUS | 17 | 27981 | 13 |
15. MZ BLACKIE | 17 | 17746 | 1 |
16. Spoonge | 17 | 6877 | 0 |
17. kiritokhcyu | 16 | 12044 | 0 |
18. Roma6ka | 16 | 3903 | 0 |
19. J3y | 15 | 77341 | 37 |
20. Speedex | 15 | 41346 | 0 |
Next |