Rank/Name | Level | MK | PK |
---|---|---|---|
1. sonnefes | 35 | 21026 | 0 |
2. Tarkus | 31 | 39003 | 0 |
3. Naiyara | 30 | 22734 | 0 |
4. Zelp | 30 | 11148 | 0 |
5. jpx | 29 | 5723 | 0 |
6. SymonRJ | 25 | 12954 | 0 |
7. HermesRJ | 23 | 42545 | 1 |
8. Slywolf | 23 | 5823 | 0 |
9. Liinu | 22 | 11893 | 0 |
10. rudii | 22 | 5882 | 0 |
11. C Legend | 21 | 105166 | 114 |
12. kickass | 21 | 6723 | 0 |
13. Lulu The Guide I | 20 | 71096 | 22 |
14. Granny Maria | 20 | 7053 | 0 |
15. Talin | 19 | 5186 | 0 |
16. Dragonbust | 18 | 12347 | 0 |
17. muleque marrento | 17 | 35567 | 5 |
18. SOLCIUS | 17 | 27817 | 13 |
19. Thidos | 17 | 22873 | 0 |
20. Revitty | 17 | 15554 | 0 |
Next |