Rank/Name | Level | MK | PK |
---|---|---|---|
1. C Legend | 100 | 105166 | 114 |
2. Tarkus | 100 | 39003 | 0 |
3. sonnefes | 69 | 21026 | 0 |
4. Naiyara | 61 | 22734 | 0 |
5. Slywolf | 58 | 5823 | 0 |
6. Lulu The Guide I | 55 | 71096 | 22 |
7. rudii | 46 | 5625 | 0 |
8. Zelp | 40 | 11148 | 0 |
9. sowa | 38 | 4451 | 0 |
10. Atilhema | 35 | 24212 | 0 |
11. Thidos | 35 | 22873 | 0 |
12. Otto300 | 34 | 12684 | 0 |
13. kickass | 33 | 6723 | 0 |
14. Liinu | 33 | 11893 | 0 |
15. muleque marrento ![]() | 31 | 33812 | 1 |
16. MoonMountain | 30 | 106853 | 20 |
17. Granny Maria | 30 | 7053 | 0 |
18. Seyyid Bey | 29 | 10184 | 0 |
19. ImpAled | 29 | 13418 | 1 |
20. jpx | 29 | 5723 | 0 |
Next |