Rank/Name | Level | MK | PK |
---|---|---|---|
1. Krazy | 389 | 218027 | 2 |
2. C Legend | 377 | 146368 | 117 |
3. Mogry | 374 | 150729 | 14 |
4. Tokio | 330 | 69846 | 9 |
5. J3y | 329 | 75366 | 37 |
6. flappy clam | 318 | 34687 | 3 |
7. Kpn Hook | 300 | 46013 | 122 |
8. tupamaro | 300 | 34164 | 51 |
9. Tazzy | 295 | 34641 | 8 |
10. JefLu | 290 | 8736 | 0 |
11. Zephyr Weiss | 286 | 16837 | 120 |
12. SOLCIUS | 283 | 27981 | 13 |
13. Lokaoo | 281 | 22565 | 31 |
14. muleque marrento | 280 | 50331 | 11 |
15. HermesRJ | 280 | 42665 | 1 |
16. kowal | 276 | 24966 | 24 |
17. Jhobs | 274 | 32817 | 7 |
18. Time12 | 274 | 15556 | 0 |
19. worst | 272 | 15448 | 0 |
20. Atheninha | 271 | 16796 | 3 |
Next |