Rank/Name | Level | MK | PK |
---|---|---|---|
1. Krazy | 389 | 218027 | 2 |
2. Mogry | 389 | 193698 | 17 |
3. C Legend | 377 | 146368 | 117 |
4. J3y | 330 | 77292 | 37 |
5. Tokio | 330 | 69846 | 9 |
6. flappy clam | 318 | 36137 | 3 |
7. Kpn Hook | 300 | 46013 | 122 |
8. tupamaro | 300 | 34164 | 51 |
9. Tazzy | 295 | 34641 | 8 |
10. JefLu | 290 | 8736 | 0 |
11. Zephyr Weiss | 286 | 16844 | 120 |
12. SOLCIUS | 283 | 27981 | 13 |
13. muleque marrento | 280 | 50331 | 11 |
14. HermesRJ | 280 | 42665 | 1 |
15. kowal | 276 | 24966 | 24 |
16. Time12 | 274 | 15556 | 0 |
17. worst | 272 | 15448 | 0 |
18. Atheninha | 271 | 16796 | 3 |
19. Rekuize | 270 | 13387 | 0 |
20. Ryan525357 | 267 | 53572 | 45 |
Next |