Rank/Name | Level | MK | PK |
---|---|---|---|
1. Krazy | 366 | 126440 | 2 |
2. C Legend | 363 | 105172 | 114 |
3. Shinrai | 352 | 95616 | 2 |
4. MoonMountain | 351 | 106853 | 20 |
5. Hekate | 346 | 81245 | 18 |
6. Lulu The Guide I | 339 | 71096 | 22 |
7. Jetzki | 333 | 120810 | 1 |
8. _DEADFLAG_ | 332 | 117494 | 0 |
9. Tokio | 330 | 69801 | 8 |
10. J3y | 329 | 75219 | 37 |
11. Boss | 321 | 48720 | 0 |
12. Sagev | 320 | 36412 | 6 |
13. Risk AL | 317 | 55915 | 18 |
14. Tak DaClown | 317 | 38693 | 57 |
15. Rain_Drop | 315 | 35723 | 12 |
16. flappy clam | 315 | 30360 | 3 |
17. Mogry | 313 | 50251 | 9 |
18. Pepitoz | 311 | 44195 | 31 |
19. Aurion | 311 | 39595 | 19 |
20. Fight321 | 310 | 66179 | 14 |
Next |